<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finding Great Stocks</title>
	<atom:link href="http://www.findinggreatstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findinggreatstocks.com</link>
	<description>Stock Trading and Investing News</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Social Signals</title>
		<link>http://www.findinggreatstocks.com/forex-social-signals/</link>
		<comments>http://www.findinggreatstocks.com/forex-social-signals/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex social signals]]></category>
		<category><![CDATA[social trading]]></category>

		<guid isPermaLink="false">http://www.findinggreatstocks.com/?p=174</guid>
		<description><![CDATA[Who Else Wants To Make Profitable FOREX Trades Before Anyone Else? Catch 300+ Pips Per Day With ITM Financial The World&#8217;s #1 Rated Forex Signals Engine! Forex Social Signals scans Facebook, Twitter and other sites looking for an increase in &#8230; <a href="http://www.findinggreatstocks.com/forex-social-signals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ff0000;">Who Else Wants To Make Profitable FOREX Trades Before Anyone Else?</span></h1>
<h2><span style="color: #000000;">Catch 300+ Pips Per Day With ITM Financial</span><br />
<span style="color: #000000;"> The World&#8217;s #1 Rated Forex Signals Engine!</span></h2>
<p><a title="Forex Social Signals" href="http://www.forexsocialsignals.org/"><strong>Forex Social Signals</strong></a> scans Facebook, Twitter and other sites looking for an increase in discussion about forex pairs people are about to trade.</p>
<p>Part of this discussion may be alerting you to pairs that are being discussed as part of  the social trading phenomena.</p>
<p>Social Trading is where people follow the trades of other profitable traders and profit along with them.</p>
<p>That&#8217;s great but it is only contained to one platform or site.</p>
<p><strong><em>Forex Social Signals takes social trading to a whole new level scanning for everyone&#8217;s trade idea&#8217;s worldwide!</em></strong></p>
<p>Imagine you knew about the Japanese Tsunami before anyone else&#8230;</p>
<p>How much money could you make?</p>
<p>A lot right!</p>
<p>Well people did know about it before it hit the mainstream news.</p>
<p>From social media sources like Twitter.</p>
<p><strong>Forex Social Signals</strong> scans these sites looking for exactly those opportunities!</p>
<h2><a title="Forex Social Signals" href="http://abouthq.com/forex.html">Try Forex Social Signals Risk Free</a></h2>
<p><a href="http://abouthq.com/forex.html"><img class="size-full wp-image-172 alignleft" title="Forex Social Signals" src="http://www.findinggreatstocks.com/wp-content/uploads/2012/02/forex-social-signals-225x188.jpg" alt="Forex Social Signals banner" width="225" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findinggreatstocks.com/forex-social-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Dines &#8211; Uranium and Rare Earth are the buys of a lifetime</title>
		<link>http://www.findinggreatstocks.com/james-dines-uranium-and-rare-earth-are-the-buys-of-a-lifetime/</link>
		<comments>http://www.findinggreatstocks.com/james-dines-uranium-and-rare-earth-are-the-buys-of-a-lifetime/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial sense]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james dines]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.findinggreatstocks.com/?p=150</guid>
		<description><![CDATA[James Dines: Gold to Challenge Last Year’s Highs in 2012 on the Way to $3,000 oz. and Beyond Jim is pleased to welcome back James Dines of The Dines Letter to discuss his forecast for 2012. In an interview covering &#8230; <a href="http://www.findinggreatstocks.com/james-dines-uranium-and-rare-earth-are-the-buys-of-a-lifetime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.financialsense.com/financial-sense-newshour/guest-expert/2012/01/27/james-dines/gold-to-challenge-last-years-highs-in-2012-on-way-to-3000-oz">James Dines: Gold to Challenge Last Year’s Highs in 2012 on the Way to $3,000 oz. and Beyond</a></h2>
<p>Jim is pleased to welcome back <strong>James Dines</strong> of The Dines Letter to discuss his forecast for 2012. In an interview covering many subjects, Mr. Dines believes gold shares will catch up to the gold price, Chinese growth won’t be enough to bail out the world’s economies, and that nothing will save the world until a currency link to gold is reinstated and enforced.</p>
<p><a title="http://www.netcastdaily.com/broadcast/fsn2012-0127-1.mp3" href="http://www.netcastdaily.com/broadcast/fsn2012-0127-1.mp3">http://www.netcastdaily.com/broadcast/fsn2012-0127-1.mp3</a></p>
<p>Related</p>
<p><a title="James Dines on Uranium: The Buy of a Lifetime" href="http://www.findinggreatstocks.com/james-dines-on-uranium-the-buy-of-a-lifetime/">James Dines on Uranium: The Buy of a Lifetime</a></p>
<p><a title="James Dines – Australia Is Selling It’s Inheritance" href="http://www.findinggreatstocks.com/james-dines-australia-is-selling-its-inheritance/">James Dines – Australia Is Selling It’s Inheritance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findinggreatstocks.com/james-dines-uranium-and-rare-earth-are-the-buys-of-a-lifetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2012-0127-1.mp3" length="23857460" type="audio/mpeg" />
		</item>
		<item>
		<title>Jim Berg&#8217;s Volatility Stock Trading Workshops</title>
		<link>http://www.findinggreatstocks.com/jim-bergs-volatility-stock-trading-workshops/</link>
		<comments>http://www.findinggreatstocks.com/jim-bergs-volatility-stock-trading-workshops/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[jb volatilty]]></category>
		<category><![CDATA[jim berg]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.findinggreatstocks.com/?p=141</guid>
		<description><![CDATA[Shave Years off Your Share Trading Education! Discover Now How to Become a Confident, Knowledgeable Trader or Investor at one of Jim Berg&#8217;s new 1 Day JB Volatility Stock Trading &#38; Investing workshops in Melbourne, Sydney &#38; Gold Coast. “Jim &#8230; <a href="http://www.findinggreatstocks.com/jim-bergs-volatility-stock-trading-workshops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ff0000;">Shave Years off Your Share Trading Education!</span></h1>
<h2>Discover Now How to Become a Confident, Knowledgeable Trader or Investor at one of Jim Berg&#8217;s new 1 Day JB Volatility Stock Trading &amp; Investing workshops in Melbourne, Sydney &amp; Gold Coast.</h2>
<p><em>“Jim Berg’s trading system is the cheapest, simplest and most effective i know of!”</em></p>
<p>Raze – FindingGreatStocks.com</p>
<p>Tell them ‘FindingGreatStocks.com’ sent you!</p>
<h3><a title="Jim Berg's JB Volatility Stock Trading Workshops" href="http://www.sharetradingeducation.com.au/JBVolatilityStockTradingWorkshop.aspx">Learn More Here</a></h3>
<p><a href="http://www.sharetradingeducation.com.au/JBVolatilityStockTradingWorkshop.aspx"><img class="alignnone size-full wp-image-143" title="Jim Berg's JB Volatility Stock Trading Workshops" src="http://www.findinggreatstocks.com/wp-content/uploads/2012/01/May-20121.png" alt="Jim Berg's JB Volatility Stock Trading Workshops banner" width="234" height="272" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findinggreatstocks.com/jim-bergs-volatility-stock-trading-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening With Jim Berg</title>
		<link>http://www.findinggreatstocks.com/an-evening-with-jim-berg/</link>
		<comments>http://www.findinggreatstocks.com/an-evening-with-jim-berg/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[jim berg]]></category>
		<category><![CDATA[share trading education]]></category>

		<guid isPermaLink="false">http://www.findinggreatstocks.com/?p=136</guid>
		<description><![CDATA[Learn How to Trade and Invest in the Stock Market from Jim Berg, author of &#8216;Shares to Buy and When&#8217; Let Jim Berg show you what it takes to become a successful trader or SMSF investor. Be sure to take &#8230; <a href="http://www.findinggreatstocks.com/an-evening-with-jim-berg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ff0000;"><strong><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: medium;">Learn How to Trade and Invest in the Stock Market from Jim Berg, author of<em> &#8216;Shares to Buy and When&#8217;</em></span></span></strong></span></h1>
<p>Let Jim Berg show you what it takes to become a successful trader or SMSF investor. Be sure to take 5 minutes now to read your invitation to this <strong>unique once-a-year</strong> <strong>Evening share trading Seminar </strong><strong>&#8230;.</strong></p>
<h3><strong><a title="Show Me The Money" href="http://www.sharetradingeducation.com.au/products/seminars/showmethemoney.aspx">Show Me The Money!</a></strong></h3>
<p>&#8220;Jim Berg&#8217;s system is the cheapest, simplest and most effective system i know of!&#8221;</p>
<p>Raze &#8211; FindingGreatStocks.com</p>
<p>Tell them &#8216;FindingGreatStocks.com&#8217; sent you!</p>
<p><a href="http://www.sharetradingeducation.com.au/products/seminars/showmethemoney.aspx"><img class="alignnone  wp-image-137" title="An Evening with Jim Berg" src="http://www.findinggreatstocks.com/wp-content/uploads/2012/01/Show-Me-the-Money-Banner-5JA.png" alt="Show-Me-the-Money-Banner" width="234" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findinggreatstocks.com/an-evening-with-jim-berg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloodbath to hit Australian Real Estate</title>
		<link>http://www.findinggreatstocks.com/bloodbath-to-hit-australian-real-estate/</link>
		<comments>http://www.findinggreatstocks.com/bloodbath-to-hit-australian-real-estate/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[property]]></category>
		<category><![CDATA[jordan wirsz]]></category>

		<guid isPermaLink="false">http://www.findinggreatstocks.com/?p=128</guid>
		<description><![CDATA[AUSTRALIA&#8217;S love affair with property is about to be tested amid predictions prices will plummet by as much as 60 per cent, with capital cities hardest hit. That’s the Armageddon-esque warning from leading US real estate analyst Jordan Wirsz, who &#8230; <a href="http://www.findinggreatstocks.com/bloodbath-to-hit-australian-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>AUSTRALIA&#8217;S love affair with property is about to be tested amid predictions prices will plummet by as much as 60 per cent, with capital cities hardest hit. </strong></p>
<p>That’s the Armageddon-esque warning from leading US real estate analyst Jordan Wirsz, who believes Australia is heading towards a property bloodbath as the global economic downturn spreads to China and eventually here.</p>
<p>Mr Wirsz advises Fortune 500 CEOs and fund managers on investing in real estate.</p>
<p>He predicts that a flood of properties will begin to hit the market in Australia from next year as investors scramble to bail out, leading to a property crash of magnitude the country has not seen before.</p>
<p>“Right now is not a time to be buying real estate in Australia,&#8221; Mr Wirsz said.</p>
<p>&#8220;The market has slowed substantially but residential prices are likely to fall up to 60 per cent, possibly even more, within five years.&#8221;</p>
<p>The outlook is even grimmer for land investments, which Mr Wirsz said are more speculative and will plummet by as much as 80 and 90 per cent in value.</p>
<p>Commercial property will also take a hit in line with the residential sector shedding at least 50 per cent of its value.</p>
<p>Mr Wirsz pointed to artificially low interest rates, high loan-to-value lending practices, overinflated property prices, unrealistic vendor expectations and Australia&#8217;s large number of second mortgages.</p>
<p>“I’m bearish about world real estate but I couldn’t be more bearish about the Australian market,&#8221; he said.</p>
<p>&#8220;There have been corrections but they don’t hold up to the scale of what is coming.</p>
<p>&#8220;The paradigm is that nobody ever believes house prices can go down but those who have bought at the top of the market are going to be sorely disappointed.&#8221;</p>
<p>He predicts property prices will be on a slippery slope next year when interest rates begin to rise, commodity prices peak and China&#8217;s demand for Australian exports slows.</p>
<div>Read more: <a href="http://www.news.com.au/money/property/bloodbath-to-hit-australian-real-estate-property-analyst-jordan-wirsz-says/story-e6frfmd0-1226248472949#ixzz1kPl3Y1E3">http://www.news.com.au/money/property/bloodbath-to-hit-australian-real-estate-property-analyst-jordan-wirsz-says/story-e6frfmd0-1226248472949#ixzz1kPl3Y1E3</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.findinggreatstocks.com/bloodbath-to-hit-australian-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Dent : The Stock Market will crash in 2012</title>
		<link>http://www.findinggreatstocks.com/harry-dent-the-stock-market-will-crash-in-2012/</link>
		<comments>http://www.findinggreatstocks.com/harry-dent-the-stock-market-will-crash-in-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harry Dent]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.findinggreatstocks.com/?p=122</guid>
		<description><![CDATA[Economist Harry S Dent provides a brief outlook for 2012 and talks about America&#8217;s economy and where we may be heading in the near future . Harry Dent he is the founder of economic advisory firm and author of &#8220;The &#8230; <a href="http://www.findinggreatstocks.com/harry-dent-the-stock-market-will-crash-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Economist <strong>Harry S Dent</strong> provides a brief outlook for 2012 and talks about America&#8217;s economy and where we may be heading in the near future . Harry Dent he is the founder of economic advisory firm and author of &#8220;The Great Crash Ahead,&#8221; , he is One of the world&#8217;s leading experts on global financial markets, He is warning of a global &#8220;economic tsunami&#8221; in 2012 Harry Dent the markets will crash in 2012 , Harry Dent told Bloomberg recently that he predicts the S&amp;P 500 to Fall by 30 to 50 Percent in 2012</p>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t9PLWlwCojs?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/t9PLWlwCojs?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong><a href="http://www.amazon.com/gp/product/1451641540/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=hotomagoinwo-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1451641540">The Great Crash Ahead: Strategies for a World Turned Upside Down</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=hotomagoinwo-20&amp;l=as2&amp;o=1&amp;a=1451641540&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" /></strong></p>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?t=hotomagoinwo-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=1451641540&amp;ref=qf_sp_asin_til&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
<p>Related</p>
<p><a title="Harry Dent – The Great Depression Ahead" href="http://www.findinggreatstocks.com/harry-dent-the-great-depression-ahead/">Harry Dent – The Great Depression Ahead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findinggreatstocks.com/harry-dent-the-stock-market-will-crash-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; ABC Australia &#8211; 04 January 2012</title>
		<link>http://www.findinggreatstocks.com/gerald-celente-abc-australia-04-january-2012/</link>
		<comments>http://www.findinggreatstocks.com/gerald-celente-abc-australia-04-january-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.findinggreatstocks.com/?p=120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1KMI9qravvM?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/1KMI9qravvM?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findinggreatstocks.com/gerald-celente-abc-australia-04-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Barnhardt: The Financial System House of Cards Is Ready to Topple</title>
		<link>http://www.findinggreatstocks.com/ann-barnhardt-the-financial-system-house-of-cards-is-ready-to-topple/</link>
		<comments>http://www.findinggreatstocks.com/ann-barnhardt-the-financial-system-house-of-cards-is-ready-to-topple/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial sense]]></category>
		<category><![CDATA[ann barnhardt]]></category>
		<category><![CDATA[mf global collapse]]></category>

		<guid isPermaLink="false">http://www.findinggreatstocks.com/?p=114</guid>
		<description><![CDATA[Jim welcomes back Ann Barnhardt for another compelling conversation. Going beyond the MF Global collapse, Barnhardt believes that the financial system is at risk, and we are living on borrowed time. She also adds that it’s time to go on &#8230; <a href="http://www.findinggreatstocks.com/ann-barnhardt-the-financial-system-house-of-cards-is-ready-to-topple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim welcomes back Ann Barnhardt for another compelling conversation. Going beyond the MF Global collapse, Barnhardt believes that the financial system is at risk, and we are living on borrowed time. She also adds that it’s time to go on strike against the big Wall Street firms.</p>
<p><a href="http://www.netcastdaily.com/broadcast/fsn2012-0104-1.mp3">http://www.netcastdaily.com/broadcast/fsn2012-0104-1.mp3</a></p>
<p>Related</p>
<p><a title="Futures and Options – Paradigm Destroyed!" href="http://www.findinggreatstocks.com/futures-and-options-paradigm-destroyed/">Futures and Options – Paradigm Destroyed!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findinggreatstocks.com/ann-barnhardt-the-financial-system-house-of-cards-is-ready-to-topple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2012-0104-1.mp3" length="18575567" type="audio/mpeg" />
		</item>
		<item>
		<title>Lyndon LaRouche Emergency Broadcast</title>
		<link>http://www.findinggreatstocks.com/lyndon-larouche-emergency-broadcast/</link>
		<comments>http://www.findinggreatstocks.com/lyndon-larouche-emergency-broadcast/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[lydon larouche]]></category>
		<category><![CDATA[world war 3]]></category>

		<guid isPermaLink="false">http://www.findinggreatstocks.com/?p=100</guid>
		<description><![CDATA[We are on the verge of World War 3 Emergency Broadcast December 23rd, 2011 • 4:00 PM Thermonuclear war may breakout before the end of 2011]]></description>
			<content:encoded><![CDATA[<h1>We are on the verge of World War 3</h1>
<p>Emergency Broadcast December 23rd, 2011 • 4:00 PM Thermonuclear war may breakout before the end of 2011</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h8rk-gzgyVE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/h8rk-gzgyVE?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findinggreatstocks.com/lyndon-larouche-emergency-broadcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan Ratigan &#8211; Greedy Bastards</title>
		<link>http://www.findinggreatstocks.com/dylan-ratigan-greedy-bastards/</link>
		<comments>http://www.findinggreatstocks.com/dylan-ratigan-greedy-bastards/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial sense]]></category>
		<category><![CDATA[dylan ratigan]]></category>
		<category><![CDATA[greedy bastards]]></category>

		<guid isPermaLink="false">http://www.findinggreatstocks.com/?p=69</guid>
		<description><![CDATA[How We Can Stop Corporate Communists, Banksters, and Other Vampires from Sucking America Dry! http://www.netcastdaily.com/broadcast/fsn2011-1209-1.mp3]]></description>
			<content:encoded><![CDATA[<h1>How We Can Stop Corporate Communists, Banksters, and Other Vampires from Sucking America Dry!</h1>
<p><a title="Greedy Bastards" href="http://www.netcastdaily.com/broadcast/fsn2011-1209-1.mp3" target="_blank">http://www.netcastdaily.com/broadcast/fsn2011-1209-1.mp3</a></p>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?t=hotomagoinwo-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=1451642229&amp;ref=qf_sp_asin_til&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findinggreatstocks.com/dylan-ratigan-greedy-bastards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2011-1209-1.mp3" length="7799401" type="audio/mpeg" />
		</item>
	</channel>
</rss>

